Starting XI & Previous Teams
licensed under CC BY-NC 4.0.
Free to share on non-commercial blogs and social media.
Starting XI & Next Teams
licensed under CC BY-NC 4.0.
Free to share on non-commercial blogs and social media.
Full Time
| No | Name | Age | Country | Previous Team | Next Team | Goal | Assist | Card | Sub. |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Rui Patrício | 27 | Portugal | Wolves |
|
|
|
||
| 41 | Cédric Soares | 23 | Portugal | Académica | Southampton |
|
|
|
|
| 55 | Tobias Figueiredo | 21 | Portugal | Sporting CP B | Nacional |
|
|
|
|
| 26 | Paulo Oliveira | 23 | Portugal | Vitória de Guimarães | Eibar |
|
|
|
|
| 4 | Jefferson | 26 | Brazil | Estoril | Braga |
|
|
|
|
| 24 | Oriol Rosell | 22 | Spain | Sporting Kansas City | Vitória de Guimarães |
|
|
13'
|
Out: 80' |
| 77 | Nani | 28 | Portugal | Man Utd | Man Utd |
|
|
|
|
| 23 | Adrien Silva | 25 | Portugal | Académica | Leicester |
|
|
|
|
| 17 | João Mário | 22 | Portugal | Vitória de Setúbal | Internazionale |
|
|
|
|
| 18 | André Carrillo | 23 | Peru | Alianza Lima | Benfica |
|
|
48'
|
Out: 70' |
| 10 | Fredy Montero | 27 | Colombia | Seattle Sounders | Tianjin TEDA |
|
|
|
Out: 80' |
| 36 | Carlos Mané | 20 | Guinea-Bissau | Sporting CP B | Stuttgart |
|
|
|
In: 70' |
| 8 | André Martins | 25 | Portugal | Pinhalnovense | Olympiacos |
|
|
|
In: 80' |
| 19 | Junya Tanaka | 27 | Japan | Kashiwa Reysol | Kashiwa Reysol |
|
|
|
In: 80' |
13'