Starting XI & Previous Teams
licensed under CC BY-NC 4.0.
Free to share on non-commercial blogs and social media.
Starting XI & Next Teams
licensed under CC BY-NC 4.0.
Free to share on non-commercial blogs and social media.
| No | Name | Age | Country | Previous Team | Next Team | Goal | Assist | Card | Sub. |
|---|---|---|---|---|---|---|---|---|---|
| 30 | Brad Jones | 34 | Australia | Bradford | Feyenoord |
|
|
|
|
| 16 | Todd Kane | 22 | England | Chelsea | Chelsea |
|
|
|
|
| 33 | Rens Van Eijden | 28 | Netherlands | PSV | AZ |
|
|
40'
|
|
| 3 | Dario Đumić | 24 | Bosnia & Herzegovina | Brøndby | Brøndby |
|
|
|
|
| 15 | Lucas Woudenberg | 21 | Netherlands | Feyenoord | Feyenoord |
|
|
|
|
| 2 | Marcel Appiah | 27 | Germany | Bielefeld | Osnabrück |
|
|
|
|
| 8 | Gregor Breinburg | 24 | Aruba | De Graafschap | Sparta |
|
|
|
|
| 9 | Joey Sleegers | 21 | Netherlands | Feyenoord | VVV-Venlo |
|
|
|
|
| 25 | Navarone Foor | 24 | Netherlands | Vitesse |
|
|
90'
|
||
| 31 | Jay-Roy Grot | 18 | Suriname | Leeds |
|
|
|
Out: 70' | |
| 10 | Anthony Limbombe | 21 | Belgium | Genk | Club Brugge |
|
|
|
|
| 24 | Marcel Ritzmaier | 22 | Austria | PSV | PSV |
|
|
|
In: 70' |
| Coach | Ernest Faber | 44 | Netherlands | PSV | Groningen |
|
|
|
40'