Starting XI & Clubs
licensed under CC BY-NC 4.0.
Free to share on non-commercial blogs and social media.
| No | Name | Age | Club | Goal | Assist | Card | Sub. |
|---|---|---|---|---|---|---|---|
| 16 | Steven Mensah | 23 | Oldenburg |
|
|
|
|
| 21 | Djené | 34 | Getafe |
|
|
|
|
| 9 | Josué Homawoo | 28 | Standard Liège |
|
|
|
|
| 2 | Steven Nador | 23 | Modena |
|
|
|
|
| 8 | Abdoul Sabourh Bode | 31 | Stade Malien |
|
|
|
|
| 14 | Roger Aholou | 32 | Al-Ittihad |
|
|
|
|
| 20 | Sadik Fofana | 22 | Lecce |
|
|
|
|
| 3 | Pierre Nadjombe | 22 | Aachen |
|
|
|
|
| 10 | Kévin Denkey | 25 | Cincinnati |
5'
|
|
|
|
| 9 | Charles Abi | 25 | Valenciennes |
|
|
|
|
| 29 | Karim Dermane | 22 | Lorient |
|
|
|
|
| Coach | Patrice Neveu | 72 |
|
|
|
5'