Starting XI with clubs
licensed under CC BY-NC 4.0
| No | Name | Age | Club | Goal | Assist | Card | Sub. |
|---|---|---|---|---|---|---|---|
| 16 | Maduka Okoye | 21 | Sparta |
|
|
|
|
| 12 | Shehu Abdullahi | 28 | Omonia |
|
|
|
|
| 6 | Valentine Ozornwafor | 22 | Galatasaray |
|
|
|
|
| 20 | Chidozie Awaziem | 24 | Boavista |
|
|
|
|
| 3 | Jamilu Collins | 26 | Paderborn |
|
|
64'
|
Out: 67' |
| 4 | Wilfred Ndidi | 24 | Leicester |
|
|
|
|
| 18 | Alex Iwobi | 25 | Everton |
|
|
|
|
| 15 | Moses Simon | 25 | Nantes |
|
|
|
|
| 7 | Ahmed Musa | 28 | Kano Pillars |
|
|
|
Out: 79' |
| 14 | Kelechi Iheanacho | 24 | Leicester |
|
|
|
|
| 19 | Paul Onuachu | 27 | Genk |
|
|
|
Out: 46' |
| 24 | Anayo Iwuala | 22 | Enyimba |
|
|
|
In: 79' |
| Coach | Gernot Rohr | 67 |
|
|
|
64'