Starting XI & Previous Teams
licensed under CC BY-NC 4.0.
Free to share on non-commercial blogs and social media.
Starting XI & Next Teams
available 1 year after the match
| No | Name | Age | Country | Previous Team | Goal | Assist | Card | Sub. |
|---|---|---|---|---|---|---|---|---|
| Stojan Leković | 23 | Serbia | Radnički 1923 |
|
|
|
||
| Mohammed Rabii | 23 | United Arab Emirates | Kalba |
|
|
|
||
| Ravil Tagir | 22 | Türkiye | Başakşehir |
|
|
|
||
| Hamdan Abdulrahman | 22 | United Arab Emirates | Hatta |
|
|
|
||
| Ilyass Lagrimi | 21 | Morocco | Union Touarga |
|
|
84'
|
||
| Nabil Fekir | 32 | France | Real Betis |
|
|
|
||
| Mamadou Coulibaly | 22 | Côte d'Ivoire |
|
|
|
|||
| Mohamed Elneny | 33 | Egypt | Arsenal |
|
|
|
||
| Appolinaire Bougma | 18 | Burkina Faso |
|
|
|
|||
| Vinicius Mello | 22 | Brazil | Čukarički |
|
|
55'
|
||
| Yasser Zahli | 21 | Morocco |
|
|
|
|||
| Coach | Houcine Ammouta | 55 | Morocco | Jordan |
|
|
|
84'