Starting XI with former clubs
licensed under CC BY-NC 4.0
Starting XI with latter clubs
licensed under CC BY-NC 4.0
| No | Name | Age | Country | Former Club | Latter Club | Goal | Assist | Card | Sub. |
|---|---|---|---|---|---|---|---|---|---|
| 31 | José Moreira | 34 | Portugal | Olhanense | Cova da Piedade |
|
|
|
|
| 7 | Mano | 29 | Portugal | Levadiakos | Vitória de Setúbal |
|
|
|
|
| 2 | João Afonso | 26 | Portugal | Vitória de Guimarães | Vitória de Guimarães |
|
|
|
|
| 28 | Gonçalo Brandão | 30 | Portugal | Belenenses | Lausanne |
|
|
73'
|
|
| 5 | Joel | 25 | Portugal | CD Mafra | Académica |
|
|
|
|
| 25 | Diogo Amado | 27 | Portugal | Sheffield Wednesday | Al-Gharafa |
|
|
|
|
| 6 | Afonso Taira | 24 | Portugal | Atletico CP | Kiryat Shmona |
|
|
|
|
| 88 | Licá | 28 | Portugal | Nottingham Forest | Nottingham Forest |
|
35'
|
|
Out: 85' |
| 27 | Mattheus | 22 | Brazil | Flamengo | Sporting CP |
|
|
|
Out: 8' |
| 22 | André Claro | 25 | Portugal | Vitória de Setúbal | Boavista |
|
|
26'
|
|
| 10 | Kleber | 26 | Brazil | Beijing Guoan | JEF United Chiba |
35'
|
|
62'
|
Out: 90' |
| 8 | Eduardo | 23 | Brazil | Fluminense | Fluminense |
|
|
62'
|
In: 8' |
| 14 | Gustavo Tocantins | 21 | Brazil | Corinthians | Londrina |
|
|
|
In: 85' |
| 33 | Dankler | 25 | Brazil | Botafogo | Lens |
|
|
|
In: 90' |
| Coach | Pedro Gomez Carmona | 34 | Spain | East Riffa |
|
|
|
73'
35'
35'