Starting XI with clubs
licensed under CC BY-NC 4.0
| No | Name | Age | Club | Goal | Assist | Card | Sub. |
|---|---|---|---|---|---|---|---|
| 1 | Richard Ofori | 25 | Maritzburg Utd |
|
|
|
|
| 22 | Andy Yiadom | 27 | Reading |
|
|
|
|
| 4 | Jonathan Mensah | 28 | Columbus Crew |
|
|
|
|
| 15 | Kasim Adams | 24 | Hoffenheim |
|
|
64'
|
|
| 17 | Abdul Rahman Baba | 24 | Reims |
|
|
|
|
| 5 | Thomas Partey | 26 | Atlético Madrid |
|
|
|
|
| 11 | Mubarak Wakaso | 28 | Alavés |
|
|
|
|
| 7 | Christian Atsu | 27 | Newcastle |
|
|
|
Out: 15' |
| 10 | André Ayew | 29 | Fenerbahçe |
|
|
|
Out: 87' |
| 20 | Kwadwo Asamoah | 30 | Internazionale |
|
|
|
Out: 78' |
| 9 | Jordan Ayew | 27 | Swansea |
|
|
|
|
| 19 | Samuel Owusu | 23 | Čukarički |
|
|
|
In: 15' |
| 3 | Asamoah Gyan | 33 | Kayserispor |
|
|
|
In: 78' |
| 8 | Owusu Kwabena | 22 | Salamanca UDS |
|
|
|
In: 87' |
| Coach | James Kwesi Appiah | 58 |
|
|
|
64'