Starting XI with former clubs
licensed under CC BY-NC 4.0
Starting XI with latter clubs
licensed under CC BY-NC 4.0
| No | Name | Age | Country | Former Club | Latter Club | Goal | Assist | Card | Sub. |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Fabri | 28 | Spain | Deportivo La Coruña | Fulham |
|
|
|
|
| 32 | Andreas Beck | 29 | Germany | Hoffenheim | Stuttgart |
|
|
|
|
| 30 | Marcelo | 29 | Brazil | Hannover | Lyon |
|
|
|
|
| 44 | Rhodolfo | 30 | Brazil | Grêmio | Flamengo |
|
|
|
|
| 6 | Duško Tošić | 31 | Serbia | Gençlerbirliği | Guangzhou R&F |
|
|
|
Out: 24' |
| 80 | Gökhan Inler | 32 | Switzerland | Leicester | Başakşehir |
|
|
47'
|
Out: 66' |
| 13 | Atiba Hutchinson | 33 | Canada | PSV |
|
|
|
||
| 7 | Ricardo Quaresma | 33 | Portugal | Porto | Kasımpaşa |
78'
|
|
|
|
| 18 | Tolgay Arslan | 26 | Germany | Hamburger SV | Fenerbahçe |
|
|
|
|
| 3 | Adriano | 32 | Brazil | Barcelona | Athletico Paranaense |
|
|
|
|
| 9 | Vincent Aboubakar | 24 | Cameroon | Porto | Porto |
|
|
|
|
| 23 | Cenk Tosun | 25 | Türkiye | Gaziantepspor | Everton |
|
|
83'
|
In: 24' |
| 15 | Oğuzhan Özyakup | 24 | Türkiye | Feyenoord |
|
|
|
In: 66' | |
| Coach | Şenol Güneş | 64 | Türkiye | Bursaspor | Türkiye |
|
|
|
47'
78'