Starting XI with clubs
licensed under CC BY-NC 4.0
| No | Name | Age | Club | Goal | Assist | Card | Sub. |
|---|---|---|---|---|---|---|---|
| 1 | Joel Bats | 29 | PSG |
|
|
|
|
| 2 | Manuel Amoros | 24 | AS Monaco |
|
|
|
|
| 4 | Patrick Battiston | 29 | Bordeaux |
|
|
|
|
| 6 | Maxime Bossis | 30 | Racing Club de Paris |
|
|
|
|
| 12 | Alain Giresse | 33 | Bordeaux |
|
|
|
|
| 14 | Jean Tigana | 30 | Bordeaux |
|
|
|
|
| 9 | Luis Fernández | 26 | PSG |
|
|
|
|
| 8 | Thierry Tusseau | 28 | Bordeaux |
|
|
|
|
| 10 | Michel Platini | 30 | Juventus |
|
|
|
|
| 17 | Jean-Pierre Papin | 22 | Club Brugge |
79'
|
|
|
|
| 18 | Dominique Rocheteau | 31 | PSG |
|
|
|
Out: 71' |
| 19 | Yannick Stopyra | 25 | Toulouse |
|
79'
|
|
In: 71' |
| Coach | Henri Michel | 38 |
|
|
|
79'
79'