Starting XI with former clubs
licensed under CC BY-NC 4.0
Starting XI with latter clubs
licensed under CC BY-NC 4.0
| No | Name | Age | Country | Former Club | Latter Club | Goal | Assist | Card | Sub. |
|---|---|---|---|---|---|---|---|---|---|
| Romain Salin | 36 | France | Sporting CP | Marítimo |
|
|
|
||
| Sacha Boey | 19 | France | Rennes B | Dijon |
|
|
|
||
| Nayef Aguerd | 24 | Morocco | Dijon | West Ham |
30'
|
|
|
||
| Damien Da Silva | 32 | France | Caen | Lyon |
|
|
|
||
| Faitout Maouassa | 22 | France | Nîmes | Club Brugge |
|
|
|
||
| Steven N'Zonzi | 31 | France | Roma | Roma |
|
|
|
||
| Benjamin Bourigeaud | 26 | France | Lens | Al Duhail |
|
|
|
||
| Jonas Martin | 30 | France | Strasbourg | Lille |
|
|
|
||
| Raphinha | 23 | Brazil | Sporting CP | Leeds |
|
|
|
||
| M'Baye Niang | 25 | Senegal | Torino | Al-Ahli |
|
|
|
||
| Martin Terrier | 23 | France | Lyon | Leverkusen |
88'
|
|
|
||
| Coach | Julien Stéphan | 39 | France | Rennes B | Strasbourg |
|
|
|
30'