Starting XI & Previous Teams
licensed under CC BY-NC 4.0.
Free to share on non-commercial blogs and social media.
Starting XI & Next Teams
available 1 year after the match
Full Time
| No | Name | Age | Country | Previous Team | Goal | Assist | Card | Sub. |
|---|---|---|---|---|---|---|---|---|
| 16 | Elías Ólafsson | 25 | Iceland | Mafra |
|
|
|
|
| 13 | Adam Gabriel | 24 | Czechia | Sparta Praha |
|
|
|
|
| 22 | Mads Bech Sørensen | 26 | Denmark | Brentford |
|
|
17'
|
|
| 3 | Han-Beom Lee | 23 | South Korea | FC Seoul |
|
|
|
|
| 29 | Paulinho | 30 | Brazil | Bahia |
|
|
|
|
| 21 | Dani Silva | 25 | Portugal | Hellas Verona |
|
|
|
|
| 19 | Pedro Bravo | 20 | Colombia | América de Cali |
|
|
|
|
| 20 | Valdemar Byskov | 20 | Denmark | Midtjylland U19 |
|
|
|
|
| 7 | Franculino Djú | 21 | Guinea-Bissau | Benfica U23 |
2'
|
|
|
|
| 58 | Aral Şimşir | 23 | Türkiye | Lillestrøm |
|
|
|
|
| 18 | Adam Buksa | 28 | Poland | Lens |
|
|
|
|
| Coach | Thomas Thomasberg | 50 | Denmark | Randers |
|
|
|
17'
2'