Starting XI & Previous Teams
licensed under CC BY-NC 4.0.
Free to share on non-commercial blogs and social media.
Starting XI & Next Teams
licensed under CC BY-NC 4.0.
Free to share on non-commercial blogs and social media.
Full Time
| No | Name | Age | Country | Previous Team | Next Team | Goal | Assist | Card | Sub. |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Santos | 27 | Brazil | Flamengo |
|
|
|
||
| 2 | Jonathan | 31 | Brazil | Fluminense |
|
|
|
||
| 13 | Paulo André | 33 | Brazil | Cruzeiro |
|
|
70'
|
||
| 44 | Thiago Heleno | 28 | Brazil | Deportivo Maldonado | Paysandu |
|
|
|
|
| 8 | Sidcley | 24 | Brazil | Atlético-GO | Corinthians |
|
|
|
|
| 7 | Otávio | 23 | Brazil | Bordeaux |
|
|
|
||
| 11 | Nikão | 24 | Brazil | Atlético Mineiro | São Paulo |
|
|
|
|
| 3 | Lucho González | 36 | Argentina | River Plate |
|
|
|
||
| 20 | Matheus Rossetto | 21 | Brazil | Ferroviária | Atlanta United |
|
|
|
Out: 46' |
| 77 | Douglas Coutinho | 23 | Brazil | Braga | Ceará |
|
|
|
Out: 46' |
| 92 | Pablo | 24 | Brazil | São Paulo |
|
|
|
Out: 70' | |
| 23 | Grafite | 38 | Brazil | Santa Cruz | Santa Cruz |
|
|
|
In: 46' |
| 91 | Éderson | 28 | Brazil | Kashiwa Reysol | Kashiwa Reysol |
|
|
|
In: 46' |
| 10 | Felipe Gedoz | 23 | Brazil | Club Brugge | Goiás |
|
|
|
In: 70' |
| Coach | Eduardo Baptista | 47 | Brazil | Palmeiras | Ponte Preta |
|
|
|
70'