Starting XI with clubs
licensed under CC BY-NC 4.0
Full Time
No | Name | Age | Club | Goal | Assist | Card | Sub. |
---|---|---|---|---|---|---|---|
1 | Seung-gyu Kim | 28 | Vissel Kobe |
|
|
|
|
2 | Yong Lee | 31 | Jeonbuk Hyundai Motors |
|
|
|
|
20 | Hyun Soo Jang | 27 | Tokyo |
|
|
|
|
19 | Young-Gwon Kim | 28 | Guangzhou Evergrande B |
|
|
|
|
14 | Chul Hong | 28 | Suwon Samsung Bluewings |
|
|
|
|
5 | Woo-Young Jung | 28 | Al-Sadd |
|
|
|
|
16 | Sung-Yueng Ki | 29 | Newcastle |
|
|
|
|
11 | Hee-Chan Hwang | 22 | Hamburger SV |
|
|
|
|
8 | Tae Hee Nam | 27 | Al Duhail |
|
|
|
|
7 | Heung-min Son | 26 | Tottenham |
|
|
|
|
18 | Ui-Jo Hwang | 26 | Gamba Osaka |
![]() |
|
|
|
22 | In-Beom Hwang | 22 | Daejeon Citizen |
|
|
|
In: 85' |
Coach | Paulo Bento | 49 |
|
|
|