Starting XI with clubs
licensed under CC BY-NC 4.0
No | Name | Age | Club | Goal | Assist | Card | Sub. |
---|---|---|---|---|---|---|---|
23 | Stéphane Ruffier | 28 | Saint-Étienne |
|
|
|
|
2 | Christophe Jallet | 31 | Lyon |
|
|
|
|
4 | Raphaël Varane | 21 | Real Madrid |
|
|
|
|
21 | Laurent Koscielny | 29 | Arsenal |
|
|
|
|
17 | Benoît Trémoulinas | 29 | Sevilla |
|
|
|
|
22 | Morgan Schneiderlin | 25 | Southampton |
|
|
|
|
12 | Dimitri Payet | 28 | Marseille |
|
|
|
|
19 | Geoffrey Kondogbia | 22 | AS Monaco |
|
![]() |
|
|
20 | Alexandre Lacazette | 23 | Lyon |
![]() |
|
|
|
9 | Olivier Giroud | 28 | Arsenal |
![]() |
|
|
|
11 | Antoine Griezmann | 24 | Atlético Madrid |
|
![]() |
|