Starting XI with former clubs
licensed under CC BY-NC 4.0
Starting XI with latter clubs
licensed under CC BY-NC 4.0
Full Time
No | Name | Age | Country | Former Club | Latter Club | Goal | Assist | Card | Sub. |
---|---|---|---|---|---|---|---|---|---|
12 | Sidão | 35 | Brazil | Audax-SP U23 | Goiás |
|
|
|
|
13 | Éder Militão | 20 | Brazil | São Paulo U23 | Porto |
|
|
|
|
5 | Robert Arboleda | 26 | Ecuador | Universidad Católica |
|
|
|
||
3 | Rodrigo Caio | 24 | Brazil | São Paulo U23 | Flamengo |
|
|
![]() |
|
14 | Reinaldo | 28 | Brazil | Chapecoense | Grêmio |
|
|
|
Out: 18' |
8 | Jucilei | 30 | Brazil | Shandong Luneng Taishan | Boavista |
|
|
|
|
29 | Régis Souza | 28 | Brazil | São Bento | CSA |
|
|
![]() |
Out: 66' |
6 | Petros | 28 | Brazil | Real Betis | Al-Nassr |
|
|
|
|
7 | Nenê | 36 | Brazil | Vasco da Gama | Fluminense |
|
|
|
|
15 | Liziero | 20 | Brazil | São Paulo U23 | Internacional |
|
|
|
|
17 | Santiago Tréllez | 28 | Colombia | Vitória | Internacional |
|
|
|
Out: 77' |
11 | Lucas Fernandes | 20 | Brazil | São Paulo U23 | Portimonense |
|
|
|
In: 18' |
27 | Bruno Alves | 26 | Brazil | Figueirense | Grêmio |
|
|
|
In: 66' |
21 | Valdívia | 23 | Brazil | Internacional | Internacional |
|
|
|
In: 77' |
Coach | Diego Aguirre | 52 | Uruguay | San Lorenzo | Al-Rayyan |
|
|
|