Starting XI with former clubs
licensed under CC BY-NC 4.0
Starting XI with latter clubs
available 1 year after the match
Full Time
| No | Name | Age | Country | Former Club | Goal | Assist | Card | Sub. |
|---|---|---|---|---|---|---|---|---|
| 1 | Arthur Lyska | 25 | Germany | Wehen |
|
|
|
|
| 99 | Teoman Akmestanli | 23 | Türkiye | Köln II |
|
|
|
|
| 3 | Louis Kolbe | 21 | Germany | Frankfurt II |
|
|
|
|
| 3 | Kwabenaboye Schulz | 26 | Germany | Viktoria Köln |
|
|
|
|
| 5 | Benedikt Wimmer | 20 | Germany | Bayern II |
|
|
|
|
| 54 | Leon Ampadu Wiafe | 23 | Germany | Chemnitz |
|
|
|
|
| 24 | Ken Martin Gipson | 29 | Germany | Carl Zeiss Jena |
|
|
|
|
| 8 | Berk Inaler | 25 | Germany | Hallescher FC |
|
|
|
|
| 13 | Luca de Meester | 21 | Germany | Viktoria Köln |
|
|
|
|
| 10 | Jahn Herrmann | 24 | Germany | Zwickau |
|
|
|
|
| 37 | Pascal Testroet | 34 | Germany | Ingolstadt |
48'
|
|
|
|
| Coach | Dennis Diekmeier | 35 | Denmark |
|
|
|
48'