Starting XI with former clubs
licensed under CC BY-NC 4.0
Starting XI with latter clubs
licensed under CC BY-NC 4.0
Full Time
| No | Name | Age | Country | Former Club | Latter Club | Goal | Assist | Card | Sub. |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Warner Hahn | 20 | Suriname | Jong Ajax | Feyenoord |
|
|
|
|
| 0 | Roderick Gielisse | 23 | Netherlands | ADO | ADO |
|
|
|
|
| 3 | Josimar Lima | 23 | Cape Verde | Willem II | Al Shaab |
|
|
75'
|
|
| 0 | Mawouna Amevor | 21 | Togo | FC Dordrecht U21 | Go Ahead Eagles |
|
|
|
|
| 0 | Danny Post | 24 | Netherlands | Groningen U21 | VVV-Venlo |
|
|
|
|
| 0 | Jeffrey Rijsdijk | 25 | Netherlands | Groningen | Go Ahead Eagles |
|
|
|
|
| 10 | Adnan Alisic | 29 | Netherlands | Debreceni VSC | GVVV |
|
|
89'
|
|
| 2 | Jeffrey Fortes | 24 | Cape Verde | Den Bosch | Excelsior |
|
|
|
Out: 78' |
| 4 | Marvin Peersman | 22 | Belgium | Royal Antwerp | Cambuur |
|
|
|
Out: 78' |
| 0 | Lars Veldwijk | 21 | South Africa | Jong Utrecht | Jong Utrecht |
|
|
|
|
| 0 | Fouad Idabdelhay | 25 | Netherlands | Osnabrück | AEL |
|
|
|
|
| 7 | Wilmer Kousemaker | 27 | Netherlands | Den Bosch | Capelle |
|
|
|
In: 78' |
| 0 | Gervane Kastaneer | 16 | Curacao | ADO |
|
|
|
In: 78' |
75'