Starting XI & Previous Teams
licensed under CC BY-NC 4.0.
Free to share on non-commercial blogs and social media.
Starting XI & Next Teams
available 1 year after the match
Full Time
| No | Name | Age | Country | Previous Team | Goal | Assist | Card | Sub. |
|---|---|---|---|---|---|---|---|---|
| 19 | Alejandro Torres | 27 | Bolivia | Real Santa Cruz |
|
|
|
|
| 11 | Leonardo Vaca | 30 | Bolivia |
|
|
|
||
| 2 | Andrés Ariza | 27 | Colombia | Real Santander |
|
|
|
|
| 5 | Eliaquim Mangala | 35 | France | Estoril |
|
|
|
|
| 42 | Dico Roca | 29 | Bolivia | GV San José |
|
|
|
|
| 6 | Jordan Santacruz | 30 | Paraguay | General Caballero |
|
|
|
|
| 17 | Mirko Tomianovic | 24 | Bolivia | Real Tomayapo |
|
|
|
|
| 30 | Jamir Berdecio | 23 | Bolivia | Philadelphia Union |
|
|
|
|
| 20 | Jorge Eduardo Lovera | 28 | Bolivia | The Strongest |
|
|
|
|
| 29 | Joel Contreras | 26 | Colombia | Unión Magdalena |
|
|
|
|
| 10 | Kévin Soni | 27 | Cameroon | Železničar |
37'
|
|
|
|
| 9 | Marcelo Martins | None |
71'
|
|
|
|||
| Coach | David González | 40 | Spain | CD Badajoz |
|
|
|
37'