Starting XI & Previous Teams
licensed under CC BY-NC 4.0.
Free to share on non-commercial blogs and social media.
Starting XI & Next Teams
licensed under CC BY-NC 4.0.
Free to share on non-commercial blogs and social media.
Full Time
| No | Name | Age | Country | Previous Team | Next Team | Goal | Assist | Card | Sub. |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Marcos Danilo Padilha | 31 | Brazil | Londrina |
|
|
|
||
| 2 | Gimenez | 21 | Brazil | Cianorte |
|
|
|
||
| 4 | Neto | 31 | Brazil | Santos |
|
|
|
||
| 27 | Thiego | 30 | Brazil | Xəzər Lənkəran |
|
|
|
||
| 6 | Dener | 25 | Brazil | Coritiba |
|
|
|
Out: 75' | |
| 77 | Matheus Biteco | 21 | Brazil |
|
|
|
|||
| 11 | Ananias | 27 | Brazil | Cruzeiro |
|
|
|
||
| 35 | Sergio Manoel | 27 | Brazil | Mirassol |
|
|
|
||
| 88 | Cleber Santana | 35 | Brazil | Criciúma |
|
|
90'
|
||
| 89 | Alan Ruschel | 27 | Brazil | Internacional | Internacional |
|
|
|
Out: 64' |
| 33 | Kempes | 34 | Brazil | Joinville |
|
|
|
Out: 64' | |
| 10 | Hyoran | 23 | Brazil | Flamengo de Guarulhos | Palmeiras |
|
|
|
In: 64' |
| 9 | Bruno Rangel | 34 | Brazil | Al-Arabi |
|
|
|
In: 64' | |
| 8 | Gil | 29 | Brazil | Coritiba |
|
|
|
In: 75' | |
| Coach | Caio Junior | 51 | Brazil | Al Shabab |
|
|
|
90'