Starting XI with former clubs
licensed under CC BY-NC 4.0
Starting XI with latter clubs
licensed under CC BY-NC 4.0
| No | Name | Age | Country | Former Club | Latter Club | Goal | Assist | Card | Sub. |
|---|---|---|---|---|---|---|---|---|---|
| 30 | Florent Chaigneau | 29 | France |
|
|
|
|||
| 25 | Lamine Gassama | 24 | Senegal | Lyon | Alanyaspor |
|
|
|
|
| 5 | Bruno Ecuele Manga | 25 | Gabon | Angers | Cardiff |
|
|
|
|
| 24 | Wesley Lautoa | 26 | New Caledonia | CS Sedan | Dijon |
|
|
|
|
| 14 | Raphaël Guerreiro | 20 | Portugal | Caen | Dortmund |
|
|
|
|
| 22 | Kévin Monnet-Paquet | 25 | Rwanda | Lens | Saint-Étienne |
|
|
|
|
| 6 | Grégory Bourillon | 29 | France | PSG | Reims |
|
|
|
|
| 21 | Alain Traoré | 25 | Burkina Faso | Auxerre | AS Monaco |
|
|
|
Out: 80' |
| 18 | Gilles Sunu | 22 | Togo | Derby | Thonon Evian |
|
|
|
Out: 69' |
| 9 | Vincent Aboubakar | 21 | Cameroon | Valenciennes | Porto |
|
|
|
|
| 11 | Jérémie Aliadière | 30 | France | Middlesbrough | Umm-Salal |
|
|
|
Out: 83' |
| 8 | Yann Jouffre | 29 | France | Guingamp | Metz |
|
|
|
In: 69' |
| 2 | Lamine Koné | 24 | Côte d'Ivoire | Châteauroux | Sunderland |
|
|
|
In: 80' |
| 7 | Sadio Diallo | 23 | Guinea | Rennes | Rennes |
|
|
|
In: 83' |