Starting XI with clubs
licensed under CC BY-NC 4.0
Full Time
No | Name | Age | Club | Goal | Assist | Card | Sub. |
---|---|---|---|---|---|---|---|
1 | Andrew Hogg | 30 | Kalloni |
|
|
|
|
2 | Jonathan Caruana | 28 | Valletta |
|
|
![]() |
|
17 | Ryan Camilleri | 26 | Valletta |
|
|
|
Out: 36' |
5 | Andrei Agius | 28 | Hibernians |
|
|
|
|
3 | Steven Bezzina | 28 | Balzan |
|
|
|
|
16 | Paul Fenech | 28 | Birkirkara |
|
|
|
|
4 | Steve Borg | 26 | Valletta |
|
|
|
|
13 | Andre Schembri | 28 | Omonia |
|
|
|
Out: 81' |
11 | Rowen Muscat | 23 | Birkirkara |
|
|
|
|
8 | Roderick Briffa | 33 | Valletta |
|
|
|
|
19 | Alfred Effiong | 30 | Qormi |
|
|
|
|
22 | Zach Muscat | 21 | Birkirkara |
|
|
|
In: 36' |
6 | Ryan Fenech | 28 | Valletta |
|
|
|
In: 81' |