Starting XI with former clubs
licensed under CC BY-NC 4.0
Starting XI with latter clubs
licensed under CC BY-NC 4.0
Full Time
No | Name | Age | Country | Former Club | Latter Club | Goal | Assist | Card | Sub. |
---|---|---|---|---|---|---|---|---|---|
88 | Alireza Haghighi | 26 | Iran | Rubin | Rubin |
|
|
|
|
20 | Dani Coelho | 24 | Portugal | Arouca | CFR Cluj |
|
|
|
|
5 | Pedro Ribeiro | 31 | Portugal | Libolo |
|
|
|
||
37 | Bura | 25 | Portugal | Chaves | Académico Viseu |
|
|
|
|
21 | Nélson Lenho | 30 | Portugal | Chaves | Chaves |
|
|
|
|
6 | Helder Ferreira | 34 | Portugal |
|
|
|
|||
30 | Rafa Sousa | 26 | Portugal | Nacional | Moreirense |
|
|
|
|
27 | Andre Fontes | 29 | Portugal | Naval 1893 | Moreirense |
|
|
![]() |
Out: 76' |
11 | Aldair Baldé | 22 | Guinea-Bissau | Olhanense |
|
|
|
||
7 | Hélder Guedes | 27 | Portugal | Paços de Ferreira | Rio Ave |
|
|
|
Out: 66' |
99 | David Mbala | 21 | DR Congo | Boavista |
|
|
|
Out: 71' | |
19 | Rabiola | 25 | Portugal | Braga | Académica |
|
|
|
In: 66' |
10 | Joao Martins | 26 | Portugal |
|
|
|
In: 71' | ||
90 | Vítor Bruno | 24 | Portugal | Ribeirão | CFR Cluj |
|
|
|
In: 76' |