Starting XI & Previous Teams
licensed under CC BY-NC 4.0.
Free to share on non-commercial blogs and social media.
Starting XI & Next Teams
licensed under CC BY-NC 4.0.
Free to share on non-commercial blogs and social media.
| No | Name | Age | Country | Previous Team | Next Team | Goal | Assist | Card | Sub. |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Raphael Schäfer | 35 | Germany | Stuttgart |
|
|
|
||
| 33 | Tobias Pachonik | 19 | Germany | Nürnberg II | Stuttgarter Kickers |
|
|
|
|
| 31 | Ondřej Petrák | 22 | Czechia | Slavia Praha | Dynamo Dresden |
|
|
|
|
| 25 | Javier Pinola | 31 | Argentina | Atlético Madrid | Rosario Central |
|
|
|
|
| 29 | Cristian Ramírez | 19 | Ecuador | Fortuna Düsseldorf | Fortuna Düsseldorf |
|
|
|
|
| 15 | Robert Koch | 28 | Germany | Dynamo Dresden | FC Neugersdorf |
|
|
|
Out: 62' |
| 8 | Jan Polak | 33 | Czechia | Wolfsburg | Zbrojovka Brno |
|
|
|
|
| 28 | Alessandro Schöpf | 20 | Austria | Bayern | Schalke |
|
|
|
|
| 24 | Niclas Füllkrug | 21 | Germany | Bremen | Hannover |
|
|
|
|
| 11 | Jakub Sylvestr | 25 | Slovakia | Aue | Paderborn |
69'
|
|
|
Out: 82' |
| 9 | Tomáš Pekhart | 25 | Czechia | Jablonec | Ingolstadt |
|
|
|
Out: 67' |
| 10 | Timo Gebhart | 25 | Germany | Stuttgart | Steaua București |
|
|
|
In: 62' |
| 34 | Peniel Mlapa | 23 | Togo | M'gladbach | M'gladbach |
|
69'
|
|
In: 67' |
| 4 | Dave Bulthuis | 24 | Netherlands | Utrecht | Qəbələ |
|
|
|
In: 82' |
69'
69'