Starting XI & Previous Teams
licensed under CC BY-NC 4.0.
Free to share on non-commercial blogs and social media.
Starting XI & Next Teams
licensed under CC BY-NC 4.0.
Free to share on non-commercial blogs and social media.
Full Time
| No | Name | Age | Country | Previous Team | Next Team | Goal | Assist | Card | Sub. |
|---|---|---|---|---|---|---|---|---|---|
| Maik Taylor | 36 | Northern Ireland | Fulham | Leeds |
|
|
|
||
| Stephen Kelly | 24 | Ireland | Tottenham | Stoke |
|
|
|
||
| Radhi Jaidi | 32 | Tunisia | Bolton | Southampton |
|
|
|
||
| Liam Ridgewell | 23 | England | Aston Villa | West Bromwich Albion |
|
|
77'
|
||
| David Murphy | 23 | England | Hibernian |
|
|
|
|||
| Sebastian Larsson | 22 | Sweden | Arsenal | Sunderland |
|
|
|
||
| Mehdi Nafti | 29 | Tunisia | R. Racing Club | Aris |
|
|
|
||
| Fabrice Muamba | 19 | England | Arsenal | Bolton |
|
|
|
||
| Gary McSheffrey | 25 | England | Coventry | Nottingham Forest |
|
|
|
Out: 64' | |
| Mauro Zárate | 21 | Argentina | Al-Sadd | Al-Sadd |
64'
|
|
|
||
| Mikael Forssell | 27 | Finland | Chelsea | Hannover |
|
|
|
Out: 80' | |
| Cameron Jerome | 21 | Grenada | Cardiff | Stoke |
|
|
|
In: 80' | |
| Garry O'Connor | 24 | Scotland | Lokomotiv Moscow | Barnsley |
|
|
|
In: 64' |
77'
64'