Starting XI & Previous Teams
licensed under CC BY-NC 4.0.
Free to share on non-commercial blogs and social media.
Starting XI & Next Teams
available 1 year after the match
| No | Name | Age | Country | Previous Team | Goal | Assist | Card | Sub. |
|---|---|---|---|---|---|---|---|---|
| 12 | Viljami Sinisalo | 23 | Finland | Aston Villa |
|
|
|
|
| 63 | Colby Donovan | 18 | Scotland | Celtic U21 |
87'
|
|
|
|
| 6 | Auston Trusty | 26 | USA | Sheffield Utd |
|
|
|
|
| 47 | Dane Murray | 22 | Scotland | Queen's Park |
|
|
|
|
| 3 | Hayato Inamura | 23 | Japan | Albirex Niigata |
|
|
|
|
| 27 | Arne Engels | 21 | Belgium | Augsburg |
|
|
|
|
| 42 | Callum McGregor | 32 | Scotland | Notts County |
|
|
|
|
| 14 | Luke McCowan | 27 | Scotland | Dundee |
27'
|
|
|
|
| 49 | James Forrest | 34 | Scotland | Celtic U20 |
|
|
|
|
| 24 | Johnny Kenny | 22 | Ireland | Shamrock Rovers |
|
|
|
|
| 50 | Ben Summers | 21 | Scotland | Celtic B |
|
|
|
|
| Coach | Brendan Rodgers | 52 | Northern Ireland | Leicester |
|
|
|
87'