Starting XI & Previous Teams
licensed under CC BY-NC 4.0.
Free to share on non-commercial blogs and social media.
Starting XI & Next Teams
available 1 year after the match
Full Time
| No | Name | Age | Country | Previous Team | Goal | Assist | Card | Sub. |
|---|---|---|---|---|---|---|---|---|
| 18 | Jordan Amissah | 23 | Ghana | Ross County |
|
|
|
|
| 5 | Jasper Moon | 24 | England | Harrogate |
|
|
|
|
| 2 | Udoka Godwin-Malife | 25 | England | Swindon |
|
|
|
|
| 17 | Toby Sibbick | 26 | Uganda | Wigan |
|
|
|
|
| 15 | Terence Vancooten | 27 | Guyana | Stevenage |
|
|
|
|
| 33 | Kgagelo Chauke | 22 | South Africa | Exeter |
|
|
|
|
| 24 | John Joshua Mckiernan | 23 | Northern Ireland | Lincoln |
|
|
|
|
| 17 | Jack Armer | 24 | Scotland | Carlisle |
|
|
|
|
| 8 | Charlie Webster | 21 | England | Heerenveen |
|
|
|
|
| 18 | Jake Beesley | 28 | England | Blackpool |
|
|
|
|
| 23 | Fábio Tavares | 24 | Portugal | Coventry |
5'
|
|
|
|
| Coach | Gary Bowyer | 54 | England | Dundee |
|
|
|
5'