Starting XI with clubs
licensed under CC BY-NC 4.0
Full Time
| No | Name | Age | Club | Goal | Assist | Card | Sub. |
|---|---|---|---|---|---|---|---|
| 16 | Edouard Mendy | 28 | Chelsea |
|
|
|
|
| 22 | Moussa Wagué | 22 | PAOK |
|
|
|
|
| 6 | Salif Sané | 30 | Schalke |
|
|
|
|
| 3 | Kalidou Koulibaly | 29 | Napoli |
|
|
80'
|
|
| 12 | Youssouf Sabaly | 27 | Bordeaux |
|
|
|
|
| 17 | Pape Alioune Ndiaye | 22 | Vorskla |
|
|
|
|
| 8 | Cheikhou Kouyaté | 30 | Crystal Palace |
|
|
|
|
| 18 | Ismaïla Sarr | 22 | Watford |
|
|
|
Out: 72' |
| 15 | Krépin Diatta | 21 | Club Brugge |
|
|
|
Out: 90' |
| 10 | Sadio Mané | 28 | Liverpool |
44'
|
74'
|
|
|
| 7 | Habib Diallo | 25 | Strasbourg |
|
|
|
Out: 66' |
| 9 | Boulaye Dia | 23 | Reims |
|
|
|
In: 66' |
| 11 | Opa Nguette | 26 | Metz |
74'
|
|
|
In: 72' |
| 5 | Moustapha Name | 25 | Paris |
|
|
|
In: 90' |
| Coach | Aliou Cissé | 44 |
|
|
|
80'
44'
74'