Starting XI & Previous Teams
licensed under CC BY-NC 4.0.
Free to share on non-commercial blogs and social media.
Starting XI & Next Teams
licensed under CC BY-NC 4.0.
Free to share on non-commercial blogs and social media.
Full Time
| No | Name | Age | Country | Previous Team | Next Team | Goal | Assist | Card | Sub. |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Oier Olazábal | 33 | Spain | Espanyol | FC Andorra |
|
|
|
|
| 13 | Jordan Ikoko | 29 | DR Congo | Ludogorets | ALS Omonia |
|
|
|
|
| 4 | Josef Kvida | 26 | Czechia | NEC | Apollon |
77'
|
|
|
|
| 2 | Jeisson Palacios | 29 | Colombia | Alianza Petrolera | América de Cali |
|
|
|
|
| 12 | Petar Bočkaj | 27 | Croatia | Dinamo Zagreb | Dinamo Zagreb |
|
|
|
|
| 25 | Moustapha Name | 28 | Senegal | Paris | CFR Cluj |
|
|
|
|
| 60 | Pedro Pelágio | 23 | Portugal | Marítimo |
|
|
|
||
| 8 | Mamadou Kané | 26 | Guinea | Olympiacos | Rodina |
|
|
|
|
| 24 | Onni Valakari | 23 | Finland | Tromsø | AIK |
|
|
|
|
| 10 | Jairo da Silva | 31 | Brazil | Hajduk Split | JDT |
|
|
|
|
| 27 | Bruno | 29 | Brazil | Omonia |
|
|
|
77'