Starting XI & Previous Teams
licensed under CC BY-NC 4.0.
Free to share on non-commercial blogs and social media.
Starting XI & Next Teams
licensed under CC BY-NC 4.0.
Free to share on non-commercial blogs and social media.
Full Time
| No | Name | Age | Country | Previous Team | Next Team | Goal | Assist | Card | Sub. |
|---|---|---|---|---|---|---|---|---|---|
| 13 | Anton Shunin | 25 | Russia | Dynamo Moscow Youth |
|
|
|
||
| 22 | Nikita Chicherin | 22 | Russia | Volga | Volga |
|
|
|
|
| 16 | Leandro Fernandez | 29 | Argentina | River Plate | Newell's Old Boys |
|
|
|
|
| 7 | Vladimir Granat | 25 | Russia | Sibir | Rostov |
27'
|
|
|
|
| 8 | Marko Lomić | 29 | Serbia | Partizan | Mordovia |
|
|
|
|
| 6 | Balázs Dzsudzsák | 25 | Hungary | Anzhi | Bursaspor |
|
|
|
|
| 1 | Artur Yusupov | 23 | Russia | Khimki | Zenit |
|
|
|
|
| 32 | Christian Noboa | 27 | Ecuador | Rubin | PAOK |
|
|
|
|
| 44 | Ivan Solovyov | 19 | Russia | Dynamo Moscow Youth | Dynamo Moscow Youth |
|
|
|
|
| 0 | Kevin Kurányi | 30 | Germany | Schalke | Hoffenheim |
|
|
|
|
| 91 | Aleksandr Kokorin | 21 | Russia | Dynamo Moscow Youth | Anzhi |
|
|
|
27'