Starting XI with former clubs
licensed under CC BY-NC 4.0
Starting XI with latter clubs
licensed under CC BY-NC 4.0
Full Time
No | Name | Age | Country | Former Club | Latter Club | Goal | Assist | Card | Sub. |
---|---|---|---|---|---|---|---|---|---|
1 | Alan Aguerre | 28 | Argentina | Vélez Sarsfield | Talleres |
|
|
|
|
35 | Facundo Nadalín | 21 | Argentina | Newell's Old Boys B | Atlético Rafaela |
|
|
|
|
13 | Teodoro Paredes | 25 | Paraguay | Nacional | Nacional |
|
|
|
|
42 | Juan Freytes | 19 | Argentina | Newell's Old Boys B | Newell's Old Boys B |
|
|
|
|
28 | Mariano Bittolo | 28 | Argentina | Albacete | Argentinos Juniors |
|
|
|
|
31 | Jerónimo Cacciabue | 21 | Argentina | Newell's Old Boys B | Miedź |
|
|
|
|
8 | Braian Rivero | 23 | Argentina | Newell's Old Boys B | Independiente del Valle |
|
|
|
|
22 | Cristián Insaurralde | 27 | Argentina | O'Higgins | Unión de Santa Fe |
|
|
|
|
10 | Mauro Formica | 30 | Argentina | Pumas | Colón |
![]() |
|
|
Out: 69' |
11 | Maxi Rodríguez | 38 | Argentina | Peñarol |
![]() |
|
|
Out: 78' | |
14 | Alexis Rodríguez | 22 | Argentina | Newell's Old Boys B | Municipal |
|
|
|
Out: 82' |
16 | Víctor Figueroa | 35 | Argentina | Colón | Aucas |
![]() |
|
|
In: 69' |
43 | Aníbal Moreno | 19 | Argentina | Newell's Old Boys B | Newell's Old Boys B |
|
|
|
In: 78' |
18 | Joaquín Torres | 22 | Argentina | Newell's Old Boys B | Newell's Old Boys B |
|
|
|
In: 82' |
Coach | Hector Bidoglio | 51 | Argentina | USMP |
|
|
|