Starting XI & Previous Teams
licensed under CC BY-NC 4.0.
Free to share on non-commercial blogs and social media.
Starting XI & Next Teams
available 1 year after the match
Full Time
| No | Name | Age | Country | Previous Team | Goal | Assist | Card | Sub. |
|---|---|---|---|---|---|---|---|---|
| 12 | David Agudelo | 29 | Colombia | Asociación Libertad FC |
|
|
|
|
| 18 | Kevin Alexsande Angulo Díaz | 17 | Colombia |
|
|
|
||
| 3 | Jhonier Alomía | 27 | Colombia | Bogotá FC |
|
|
|
|
| 2 | Fabian Villa | 20 | Colombia | Deportivo Pasto |
|
|
|
|
| 13 | Ronaldo Royero | 21 | Colombia |
|
|
|
||
| 17 | Luis Riascos | 26 | Ecuador |
|
|
|
||
| 10 | Gabriel Erazo | 25 | Colombia |
|
|
|
||
| 5 | Jhonier Julio | 21 | Colombia |
|
|
|
||
| 14 | Luis Miguel Landázuri | 20 | Colombia |
|
|
|
||
| 11 | Carlos Cabezas | None |
|
|
|
|||
| 9 | Alejandro Jose Onate Zuniga | 22 | Colombia |
|
|
|
||
| 24 | Santiago Saavedra | 21 | USA |
82'
|
|
|
||
| Coach | Clodoaldo Paulino de Lima | None |
|
|
|
82'