Starting XI with clubs
licensed under CC BY-NC 4.0
Full Time
| No | Name | Age | Club | Goal | Assist | Card | Sub. |
|---|---|---|---|---|---|---|---|
| 12 | Tomas Švedkauskas | 26 | Lommel |
|
|
|
|
| 13 | Saulius Mikoliūnas | 36 | Žalgiris |
|
|
|
|
| 3 | Vytas Gaspuitis | 27 | Dunfermline |
|
|
|
|
| 5 | Markas Beneta | 27 | Sūduva |
|
|
|
|
| 8 | Egidijus Vaitkūnas | 32 | Kauno Žalgiris |
|
|
|
|
| 20 | Domantas Šimkus | 25 | Hapoel Kfar Saba |
|
|
|
|
| 11 | Arvydas Novikovas | 30 | Erzurumspor |
|
|
|
|
| 2 | Martynas Dapkus | 28 | Kauno Žalgiris |
|
|
|
|
| 14 | Vykintas Slivka | 25 | Apollon Smyrnis |
|
|
|
Out: 75' |
| 17 | Justas Lasickas | 23 | Voždovac |
|
|
|
Out: 58' |
| 22 | Fedor Černych | 29 | Jagiellonia |
|
|
42'
|
Out: 81' |
| 9 | Karolis Laukžemis | 29 | Kaysar |
|
|
|
In: 58' |
| 6 | Tautvydas Eliosius | 29 | Panevėžys |
|
|
|
In: 75' |
| 15 | Deimantas Petravičius | 25 | CDA Águilas |
|
|
|
In: 81' |
| Coach | Valdas Urbonas | 53 |
|
|
|
42'