Starting XI & Previous Teams
licensed under CC BY-NC 4.0.
Free to share on non-commercial blogs and social media.
Starting XI & Next Teams
available 1 year after the match
| No | Name | Age | Country | Previous Team | Goal | Assist | Card | Sub. |
|---|---|---|---|---|---|---|---|---|
| 1 | Carlos Abad | 30 | Spain | Atlético Baleares |
|
|
|
|
| 3 | Bolo | 24 | Spain | Zamora |
|
|
|
|
| 4 | Javier Rentero | 25 | Spain | Alcorcón |
|
|
|
|
| 5 | Nacho Monsalve | 31 | Spain | Eldense |
|
|
|
|
| 21 | Alberto Retuerta | 24 | Spain | Deportivo La Coruña |
|
|
|
Out: 46' |
| 16 | Fede Vico | 31 | Spain | UD Ibiza |
|
|
|
|
| 23 | Josep Calavera | 26 | Spain | CD Tenerife |
|
|
|
Out: 79' |
| 37 | Mehdi Puch-Herrantz | 22 | Algeria | Ajaccio |
|
|
|
|
| 7 | Andy Escudero | 26 | Spain | Ceuta |
|
|
|
|
| 9 | Alberto Toril | 28 | Spain | Alajuelense |
|
|
|
|
| 11 | Unai Ropero | 24 | Spain | Alavés |
|
|
|
|
| 10 | Nico Espinosa | 25 | Spain | Hercules CF B |
|
|
|
In: 46' |
| 8 | Carlos Mangada | 25 | Spain | Espanyol B |
|
|
|
In: 79' |
| Coach | Albert Company Venido | 47 | Spain |
|
|
|