Starting XI with former clubs
licensed under CC BY-NC 4.0
Starting XI with latter clubs
licensed under CC BY-NC 4.0
Full Time
No | Name | Age | Country | Former Club | Latter Club | Goal | Assist | Card | Sub. |
---|---|---|---|---|---|---|---|---|---|
12 | Ramiro Macagno | 24 | Argentina | Atlético Rafaela | Platense |
|
|
|
|
27 | Gabriel Compagnucci | 30 | Argentina | Tigre | Belgrano |
|
|
|
|
2 | Cristian Lema | 31 | Argentina | Damac | Lanús |
|
|
|
Out: 9' |
6 | José Canale | 25 | Paraguay | Libertad | Libertad |
|
|
|
|
38 | Franco Negri | 26 | Argentina | Belgrano | Godoy Cruz |
|
|
|
|
33 | Maximiliano Comba | 27 | Argentina | Gimnasia | Gimnasia |
|
|
|
|
36 | Nicolás Castro | 20 | Argentina | Newell's Old Boys B | Genk |
|
|
|
|
31 | Jerónimo Cacciabue | 23 | Argentina | Newell's Old Boys B | Miedź |
|
|
![]() |
|
26 | Ramiro Sordo | 21 | Argentina | Newell's Old Boys B | Santos Laguna |
|
|
|
Out: 51' |
9 | Jonathan Cristaldo | 32 | Argentina | Racing | Independiente Petrolero |
|
|
|
Out: 81' |
32 | Ignacio Scocco | 36 | Argentina | River Plate |
|
|
|
||
22 | Manuel Capasso | 25 | Argentina | Aldosivi | Atlético Tucumán |
|
|
|
In: 9' |
44 | Francisco González | 20 | Argentina | Newell's Old Boys B | Def y Justicia |
|
|
![]() |
In: 51' |
18 | Pablo Sabbag | 24 | Syria | Estudiantes | Estudiantes |
|
|
|
In: 81' |
Coach | Adrian Blas Taffarel | 55 | Argentina |
|
|
|