Starting XI with former clubs
licensed under CC BY-NC 4.0
Starting XI with latter clubs
available 1 year after the match
Full Time
No | Name | Age | Country | Former Club | Goal | Assist | Card | Sub. |
---|---|---|---|---|---|---|---|---|
1 | Patricio Álvarez | 31 | Peru | Cienciano |
|
|
|
|
15 | Jeremy Rostaing | 29 | Peru | Sport Boys |
|
|
|
|
27 | Rodrigo Tapia | 30 | Argentina | Mitre |
|
|
|
|
13 | Daniel Franco | 33 | Argentina | Oriente |
|
|
|
|
6 | Elsar Rodas | 31 | Peru | César Vallejo |
|
|
|
|
8 | Diego Soto | 23 | Peru | Sporting Cristal |
|
|
|
|
5 | Rafael Guarderas | 31 | Peru | Cantolao |
|
|
|
|
7 | Juan Garro | 32 | Argentina | Palestino |
|
|
|
Out: 73' |
10 | Paulo De La Cruz | 25 | Peru | Universitario |
|
|
|
Out: 22' |
11 | Neri Bandiera | 35 | Argentina | Barracas |
|
|
|
|
9 | Tomás Sandoval | 26 | Argentina | Colón |
|
|
|
Out: 73' |
22 | Joel Herrera | 20 | Peru |
|
|
![]() |
In: 22' | |
20 | Aldair Vasquez | 22 | Peru |
|
|
|
In: 73' | |
25 | Rodrigo Vilca | 26 | Peru | Voždovac |
|
|
|
In: 73' |
Coach | Angel David Comizzo | 62 | Argentina | Municipal |
|
|
|