Starting XI with former clubs
licensed under CC BY-NC 4.0
Starting XI with latter clubs
licensed under CC BY-NC 4.0
Full Time
| No | Name | Age | Country | Former Club | Latter Club | Goal | Assist | Card | Sub. |
|---|---|---|---|---|---|---|---|---|---|
| 32 | Tobias Schützenauer | 25 | Austria | Sturm Graz II | Dinamo Tbilisi |
|
|
|
|
| 22 | Jusuf Gazibegović | 22 | Bosnia & Herzegovina | Liefering | Köln |
|
|
|
|
| 35 | Niklas Geyrhofer | 22 | Austria | Sturm Graz II |
|
|
|
||
| 5 | Gregory Wüthrich | 27 | Switzerland | Perth Glory | Young Boys |
|
|
|
|
| 28 | David Schnegg | 24 | Austria | Venezia | DC United |
|
|
|
|
| 19 | Tomi Horvat | 23 | Slovenia | Mura |
|
|
|
||
| 4 | Jon Gorenc Stanković | 26 | Slovenia | Huddersfield |
|
|
|
||
| 8 | Alexander Prass | 21 | Austria | Liefering | Hoffenheim |
|
|
|
|
| 20 | Emanuel Emegha | 19 | Netherlands | Royal Antwerp | Strasbourg |
60'
|
|
|
|
| 9 | Albian Ajeti | 25 | Switzerland | Celtic | Celtic |
|
|
|
|
| 10 | Otar Kiteishvili | 26 | Georgia | Dinamo Tbilisi |
|
|
|
||
| Coach | Christian Ilzer | 45 | Austria | Austria Wien | Hoffenheim |
|
|
|
60'