Starting XI with former clubs
licensed under CC BY-NC 4.0
Starting XI with latter clubs
licensed under CC BY-NC 4.0
| No | Name | Age | Country | Former Club | Latter Club | Goal | Assist | Card | Sub. |
|---|---|---|---|---|---|---|---|---|---|
| Brad Friedel | 36 | USA | Liverpool | Aston Villa |
|
|
|
||
| Brett Emerton | 28 | Australia | Feyenoord | Sydney FC |
|
|
|
||
| Christopher Samba | 23 | Congo Republic | Hertha | Anzhi |
|
|
|
||
| Ryan William Nelsen | 29 | New Zealand | DC United | Tottenham |
|
|
84'
|
||
| Stephen Warnock | 25 | England | Coventry | Aston Villa |
|
|
|
||
| David Bentley | 22 | England | Arsenal | Tottenham |
|
|
|
||
| Robbie Savage | 32 | Wales | Birmingham | Derby |
|
|
|
||
| David Dunn | 27 | England | Birmingham | Oldham |
72'
|
|
|
||
| Morten Gamst Pedersen | 25 | Norway | Karabükspor |
|
|
|
|||
| Roque Santa Cruz | 26 | Paraguay | Bayern | Man City |
|
|
|
Out: 89' | |
| Matt Derbyshire | 21 | England | Wrexham | Olympiacos |
|
|
|
Out: 85' | |
| Andre Ooijer | 33 | Netherlands | PSV | PSV |
|
|
|
In: 85' | |
| Benni McCarthy | 29 | South Africa | Porto | West Ham |
|
|
|
In: 89' |
84'
72'