Starting XI & Previous Teams
licensed under CC BY-NC 4.0.
Free to share on non-commercial blogs and social media.
Starting XI & Next Teams
available 1 year after the match
Full Time
| No | Name | Age | Country | Previous Team | Goal | Assist | Card | Sub. |
|---|---|---|---|---|---|---|---|---|
| 20 | Joshua Griffiths | 24 | England | Bristol Rovers |
|
|
|
|
| 30 | Daniel Imray | 22 | England | Blackpool |
|
|
|
|
| 3 | Nathaniel Phillips | 29 | England | Liverpool |
|
|
|
|
| 6 | George Campbell | 24 | USA | Montréal |
|
|
74'
|
|
| 4 | Callum Styles | 26 | Hungary | Barnsley |
|
|
61'
|
|
| 18 | Jamaldeen Jimoh | 19 | England | Aston Villa U21 |
|
|
|
Out: 72' |
| 8 | Jayson Molumby | 26 | Ireland | Preston |
|
|
|
|
| 17 | Ousmane Diakité | 25 | Mali | Hartberg |
|
|
|
|
| 21 | Isaac Price | 22 | Northern Ireland | Standard Liège |
|
|
|
|
| 19 | Aune Selland Heggebø | 24 | Norway | Brann |
|
|
|
|
| 9 | Josh Maja | 27 | Nigeria | Bordeaux |
38'
|
|
|
Out: 72' |
| 12 | Daryl Dike | 25 | USA | Orlando |
|
|
|
In: 72' |
| 29 | Charlie Taylor | 32 | England | Southampton |
|
|
|
In: 72' |
| Coach | James Morrison | 39 | England |
|
|
|
74'
38'