Starting XI with former clubs
licensed under CC BY-NC 4.0
Starting XI with latter clubs
licensed under CC BY-NC 4.0
No | Name | Age | Country | Former Club | Latter Club | Goal | Assist | Card | Sub. |
---|---|---|---|---|---|---|---|---|---|
1 | Rafael Bracali | 37 | Brazil | Arouca |
|
|
|
||
17 | Carraça | 26 | Portugal | Santa Clara | Porto |
|
|
|
|
3 | Raphael Silva | 26 | Brazil | Al-Faisaly | Al-Faisaly |
|
|
|
|
6 | Jubal | 25 | Brazil | Arouca | Arouca |
|
|
![]() |
|
27 | Neris | 26 | Brazil | Barra | Barra |
|
|
|
|
8 | Gustavo Sauer | 25 | Brazil | Botev Plovdiv | Botafogo |
|
|
![]() |
Out: 79' |
31 | Matheus Indio | 23 | Brazil | Estoril | Estoril |
|
|
|
|
14 | Alberto Bueno Calvo | 31 | Spain | Porto B | Volos |
|
|
|
|
23 | Rafael Costa | 28 | Brazil | RB Bragantino II | Damac |
|
|
|
|
33 | Rafael Lopes | 27 | Portugal | Omonia | Cracovia |
|
|
|
Out: 60' |
11 | Yusupha Njie | 25 | Gambia | FUS Rabat | Al Markhiya |
|
|
|
Out: 54' |
20 | Edu Machado | 28 | Portugal | Chaves | Leixões |
|
|
|
In: 54' |
28 | Federico Falcone | 29 | Argentina | Aves | Birkirkara |
|
|
|
In: 60' |
9 | Mateus | 34 | Angola | Arouca | Penafiel |
|
|
|
In: 79' |
Coach | Lito Vidigal | 49 | Portugal | Vitória de Setúbal | Vitória de Setúbal |
|
|
|