Starting XI with former clubs
licensed under CC BY-NC 4.0
Starting XI with latter clubs
available 1 year after the match
| No | Name | Age | Country | Former Club | Goal | Assist | Card | Sub. |
|---|---|---|---|---|---|---|---|---|
| 55 | Martin Delavallée | 21 | Belgium | Royal Mouscron |
|
|
|
|
| 98 | Jeremy Petris | 27 | Martinique | Levski Sofia |
|
|
|
|
| 4 | Aiham Ousou | 25 | Syria | Slavia Praha |
|
|
|
|
| 95 | Cheick Keita | 22 | Mali | Reims |
|
|
|
|
| 24 | Mardochee Nzita | 25 | Belgium | Beerschot |
|
|
|
|
| 22 | Yassine Titraoui | 21 | Algeria | Paradou |
|
|
|
|
| 5 | Etienne Camara | 22 | France | Udinese |
|
|
|
|
| 17 | Antoine Bernier | 27 | Belgium | RFC Seraing |
|
|
|
|
| 10 | Jakob Napoleon Romsaas | 21 | Norway | Tromsø |
|
|
|
|
| 8 | Parfait Guiagon | 24 | Côte d'Ivoire | Maccabi Tel Aviv |
80'
|
|
|
|
| 19 | Nikola Štulić | 23 | Serbia | Radnički Niš |
|
|
|
|
| Coach | Rik Demil | None |
|
|
|
80'