Starting XI with clubs
licensed under CC BY-NC 4.0
| No | Name | Age | Club | Goal | Assist | Card | Sub. |
|---|---|---|---|---|---|---|---|
| Sujan Perera | 31 | TCSC |
|
|
|
||
| Jack Hingert | 33 | Brisbane Roar |
|
|
|
||
| Jude Supan | 25 | Renown SC |
|
|
|
||
| Chalana Chameera | 31 | Colombo Strikers |
|
|
|
||
| Jason Thayaparan | 27 | Trier |
|
|
|
||
| Nicholus Harsha Fernando | 31 | Air Force SC |
|
|
|
||
| Dillon De Silva | 21 | Wealdstone |
46'
|
|
|
||
| Ahmed Wassem Razeek | 29 | Eastern District |
|
|
|
||
| Oliver Kelaart | 25 | Njarðvík |
55'
|
|
|
||
| Barath Suresh | 20 |
|
|
|
|||
| Adhavan Rajamohan | 31 |
|
|
|
|||
| Coach | Andy Morrison | 53 |
|
|
|
46'