Starting XI & Previous Teams
licensed under CC BY-NC 4.0.
Free to share on non-commercial blogs and social media.
Starting XI & Next Teams
licensed under CC BY-NC 4.0.
Free to share on non-commercial blogs and social media.
Full Time
| No | Name | Age | Country | Previous Team | Next Team | Goal | Assist | Card | Sub. |
|---|---|---|---|---|---|---|---|---|---|
| Brad Guzan | 27 | USA | Hull | Middlesbrough |
|
|
|
||
| Carlos Cuellar | 30 | Spain | Rangers | Sunderland |
|
|
|
||
| James Collins | 28 | Wales | West Ham | West Ham |
|
|
|
||
| Richard Dunne | 32 | Ireland | Man City | QPR |
|
|
|
||
| Stephen Warnock | 30 | England | Blackburn | Bolton |
|
|
|
||
| Marc Albrighton | 22 | England | Aston Villa U21 | Wigan |
|
|
|
||
| Stiliyan Petrov | 32 | Bulgaria | Celtic |
|
|
|
|||
| Ciaran Clark | 22 | Ireland | Aston Villa U21 | Newcastle |
|
|
|
||
| Charles N'Zogbia | 25 | France | Wigan |
|
|
|
|||
| Emile Heskey | 33 | England | Wigan | Newcastle Jets |
|
|
|
Out: 46' | |
| Gabriel Agbonlahor | 25 | England | Sheffield Wednesday |
|
|
|
|||
| Nathan Delfouneso | 20 | England | Burnley | Leicester |
|
|
|
In: 46' |