Starting XI with former clubs
licensed under CC BY-NC 4.0
Starting XI with latter clubs
licensed under CC BY-NC 4.0
| No | Name | Age | Country | Former Club | Latter Club | Goal | Assist | Card | Sub. |
|---|---|---|---|---|---|---|---|---|---|
| Mickaël Landreau | 33 | France | PSG | Bastia |
|
|
|
||
| Franck Béria | 29 | France | Metz |
|
|
|
|||
| David Rozehnal | 32 | Czechia | Hamburger SV | Oostende |
|
|
|
||
| Djibril Sidibé | 20 | France | Troyes | AS Monaco |
59'
|
|
|
||
| Laurent Bonnart | 32 | France | AS Monaco | Ajaccio |
|
|
|
In: 56' | |
| Benoît Pedretti | 31 | France | Auxerre | Ajaccio |
|
|
|
||
| Florent Balmont | 32 | France | Nice | Dijon |
|
|
|
||
| Idrissa Gueye | 22 | Senegal | Lille B | Aston Villa |
|
|
|
||
| Gianni Bruno | 21 | Belgium | Bastia |
|
|
|
In: 59' | ||
| Nolan Roux | 24 | France | Brest | Saint-Étienne |
|
|
|
In: 76' | |
| Dimitri Payet | 25 | France | Saint-Étienne | Marseille |
36'
|
|
|
||
| Lucas Digne | 19 | France | Lille B | PSG |
|
|
|
Out: 56' | |
| Marvin Martin | 24 | France | Sochaux | Dijon |
|
|
|
Out: 59' | |
| Túlio De Melo | 27 | Brazil | Palermo | Thonon Evian |
|
|
|
Out: 76' |
59'