Starting XI with clubs
licensed under CC BY-NC 4.0
No | Name | Age | Club | Goal | Assist | Card | Sub. |
---|---|---|---|---|---|---|---|
22 | Mahamadou Tanja | 27 |
|
|
|
||
24 | Najeeb Yakubu | 23 | Vorskla |
|
|
|
|
15 | Abdoulaye Boureima Katkoré | 30 | Douanes Niamey |
|
|
|
|
23 | Salifou Massoudi | 19 |
|
|
|
||
2 | Abdel Rahim | 21 | Recreativo de Huelva |
|
|
|
|
20 | Salim Abubakar | 20 | Sassuolo |
|
|
|
|
12 | Abdoul Moumouni | 21 | Sheriff |
|
|
|
|
21 | Kairou Amoustapha | 22 | Cancún |
![]() |
|
|
|
11 | Amadou Wonkoye | 29 | Horoya |
![]() |
|
|
|
9 | Bachibou Koita | 29 | Oman |
|
|
|
|
17 | Boubacar Goumey | 23 | Al Karkh |
![]() |
|
|
|
Coach | Jean Michel Cavalli | 66 |
|
|
|