Starting XI with former clubs
licensed under CC BY-NC 4.0
Starting XI with latter clubs
licensed under CC BY-NC 4.0
| No | Name | Age | Country | Former Club | Latter Club | Goal | Assist | Card | Sub. |
|---|---|---|---|---|---|---|---|---|---|
| Fabien Audard | 34 | France | AS Monaco |
|
|
|
|||
| Maxime Baca | 29 | France | Le Havre | Guingamp |
|
|
|
||
| Grégory Bourillon | 28 | France | PSG | Reims |
|
|
|
||
| Lamine Koné | 23 | Côte d'Ivoire | Châteauroux | Sunderland |
|
|
|
||
| Arnaud Le Lan | 34 | France | Guingamp |
|
|
|
|||
| Benjamin Corgnet | 25 | France | Dijon | Saint-Étienne |
|
|
|
||
| Yann Jouffre | 28 | France | Guingamp | Metz |
|
|
52'
|
In: 71' | |
| Alaixys Romao | 28 | Togo | Grenoble | Marseille |
|
|
|
||
| Kévin Monnet-Paquet | 24 | Rwanda | Lens | Saint-Étienne |
|
|
|
||
| Jérémie Aliadière | 29 | France | Middlesbrough | Umm-Salal |
47'
|
|
|
||
| Alain Traoré | 23 | Burkina Faso | Auxerre | AS Monaco |
|
|
|
||
| Maxime Barthelmé | 24 | France | Paris | Châteauroux |
|
|
|
Out: 71' |
52'
47'