Starting XI with clubs
licensed under CC BY-NC 4.0
| No | Name | Age | Club | Goal | Assist | Card | Sub. |
|---|---|---|---|---|---|---|---|
| 22 | Alexander Domínguez | 31 | Vélez Sarsfield |
|
|
|
|
| 4 | Juan Carlos Paredes | 31 | Emelec |
|
|
|
|
| 21 | Gabriel Achilier | 33 | Atlético Morelia |
|
|
|
|
| 3 | Robert Arboleda | 27 | São Paulo |
|
|
|
|
| 13 | Beder Caicedo | 26 | Barcelona SC |
|
|
|
|
| 20 | Jhegson Méndez | 21 | Orlando |
|
|
|
|
| 8 | Carlos Gruezo | 23 | Dallas |
|
|
|
|
| 18 | Jefferson Orejuela | 26 | LDU |
|
|
|
|
| 16 | Antonio Valencia | 33 | Man Utd |
|
|
|
|
| 7 | Romario Ibarra | 24 | Minnesota United |
|
|
|
Out: 71' |
| 5 | Renato Ibarra | 28 | Club América |
|
|
|
Out: 46' |
| 9 | Leonardo Campana | 18 | Barcelona SC |
|
|
|
In: 46' |
| 19 | Jhojan Julio | 21 | LDU |
|
|
90'
|
In: 71' |
| Coach | Hernán Gómez | 63 |
|
|
|
90'