Starting XI with clubs
licensed under CC BY-NC 4.0
No | Name | Age | Club | Goal | Assist | Card | Sub. |
---|---|---|---|---|---|---|---|
16 | Saturnin Allagbe | 28 | Dijon |
|
|
|
|
22 | Melvyn Doremus | 25 | Chambly |
|
|
|
|
3 | Khaled Adénon | 36 | Doxa |
|
|
|
|
6 | Olivier Verdon | 26 | Ludogorets |
|
|
|
|
12 | David Kiki | 28 | Arda |
|
|
|
|
15 | Sessi D'Almeida | 26 | Tondela |
|
|
|
|
7 | Matteo Ahlinvi | 22 | Dijon |
|
|
|
|
14 | Cebio Soukou | 29 | Sandhausen |
![]() |
|
|
|
19 | Aiyegun Tosin | 23 | Zürich |
![]() |
|
|
|
20 | Jodel Dossou | 30 | Clermont |
![]() |
|
|
|
9 | Steve Mounié | 27 | Brest |
![]() |
|
|
|
Coach | Michel Dussuyer | 62 |
|
|
|