Starting XI & Previous Teams
licensed under CC BY-NC 4.0.
Free to share on non-commercial blogs and social media.
Starting XI & Next Teams
licensed under CC BY-NC 4.0.
Free to share on non-commercial blogs and social media.
Full Time
| No | Name | Age | Country | Previous Team | Next Team | Goal | Assist | Card | Sub. |
|---|---|---|---|---|---|---|---|---|---|
| Joe Hart | 22 | England | Man City | Man City |
|
|
|
||
| Stuart Parnaby | 27 | England | Middlesbrough | Middlesbrough |
|
|
|
||
| Scott Dann | 22 | England | Coventry | Blackburn |
|
|
|
||
| Roger Johnson | 26 | England | Cardiff | Wolves |
|
|
|
||
| Stephen Carr | 33 | Ireland | Newcastle |
|
|
4'
|
|||
| Gary McSheffrey | 27 | England | Nottingham Forest | Leeds |
|
|
|
Out: 62' | |
| Lee Bowyer | 32 | England | West Ham | Ipswich |
|
|
|
||
| Teemu Tainio | 29 | Finland | Sunderland | Sunderland |
|
|
|
||
| Barry Ferguson | 31 | Scotland | Rangers | Blackpool |
|
|
|
||
| Keith Fahey | 26 | Ireland | St. Patrick’s | St. Patrick’s |
|
|
|
||
| Christian Benítez | 23 | Ecuador | Santos Laguna | Santos Laguna |
|
|
|
||
| Garry O'Connor | 26 | Scotland | Lokomotiv Moscow | Barnsley |
75'
|
|
75'
|
In: 62' |
4'
75'