Starting XI with former clubs
licensed under CC BY-NC 4.0
Starting XI with latter clubs
licensed under CC BY-NC 4.0
Full Time
| No | Name | Age | Country | Former Club | Latter Club | Goal | Assist | Card | Sub. |
|---|---|---|---|---|---|---|---|---|---|
| 91 | Lovre Kalinić | 27 | Croatia | Hajduk Split | Aston Villa |
|
|
|
|
| 2 | Samuel Gigot | 23 | France | Kortrijk | Spartak Moscow |
|
|
|
|
| 13 | Stefan Mitrović | 26 | Serbia | Freiburg | Strasbourg |
|
|
58'
|
|
| 55 | Rami Gershon | 28 | Israel | SK Beveren | Maccabi Haifa |
|
|
|
|
| 32 | Thomas Foket | 22 | Belgium | Oostende | Reims |
|
|
|
|
| 77 | Danijel Miličević | 31 | Bosnia & Herzegovina | Charleroi | Metz |
|
|
|
|
| 19 | Brecht Dejaegere | 25 | Belgium | Kortrijk | Toulouse |
|
|
|
Out: 74' |
| 15 | Kenny Saief | 23 | USA | Ramat HaSharon | Anderlecht |
|
|
|
|
| 31 | Yuya Kubo | 23 | Japan | Young Boys | Nürnberg |
|
|
|
|
| 7 | Kalifa Coulibaly | 25 | Mali | Charleroi | Nantes |
|
|
|
|
| 27 | Moses Simon | 21 | Nigeria | Trenčín | Levante |
|
|
|
Out: 62' |
| 18 | Samuel Kalu | 19 | Nigeria | Trenčín | Bordeaux |
|
|
|
In: 62' |
| 6 | Birger Verstraete | 23 | Belgium | Kortrijk | Köln |
|
|
|
In: 74' |
| Coach | Hein van Haezebrouck | 53 | Belgium | Kortrijk | Anderlecht |
|
|
|
58'