Starting XI & Previous Teams
licensed under CC BY-NC 4.0.
Free to share on non-commercial blogs and social media.
Starting XI & Next Teams
licensed under CC BY-NC 4.0.
Free to share on non-commercial blogs and social media.
Full Time
| No | Name | Age | Country | Previous Team | Next Team | Goal | Assist | Card | Sub. |
|---|---|---|---|---|---|---|---|---|---|
| Sam Slocombe | 34 | England | Bristol Rovers |
|
|
|
|||
| Kyle Cameron | 25 | Scotland | Torquay | St. Johnstone |
|
|
|
||
| Aden Baldwin | 25 | England | MK Dons | Bradford |
|
|
|
||
| Richard Brindley | 29 | England | Bromley | Eastleigh |
|
|
|
||
| Aaron Nemane | 24 | England | Torquay | MK Dons |
|
|
|
||
| Edward Francis | 22 | England | Harrogate | Gateshead |
|
|
|
||
| Jim O'Brien | 34 | Scotland | Bradford |
|
|
|
|||
| Adam Chicksen | 30 | Zimbabwe | Bolton | Woking |
|
|
|
||
| Sam Austin | 25 | England | Kidderminster | Southend |
59'
|
|
|
||
| Rúben Rodrigues | 25 | Portugal | Den Bosch | Oxford Utd |
|
|
|
||
| Macaulay Langstaff | 25 | England | Gateshead | Millwall |
49'
|
|
|
||
| Coach | Luke Williams | 41 | England | Bristol U21 | Swansea |
|
|
|
59'